Hotel Akureyri in Akureyri, Iceland
from £87.43
per day
A great location with breathtaking ocean views. It is in a quiet area 5 minutes from the town centre. All 19 rooms are equipped with private bathroom telephone , fridge, multi channet TV and wifi. Breakfast is served in a breakfast room and drinks are available in the lobby which offers 24 hr service.
Main Features
Available Rooms
| SingleSingle Room with bath | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 1 June to 31 August | £136.29 per day | book now |
| Sleeps 1 | Low | 1 October to 30 April | £87.43 per day | book now |
| Sleeps 1 | Mid | 1 May to 31 May | £109.29 per day | book now |
| Sleeps 1 | Mid | 1 September to 30 September | £109.29 per day | book now |
| DoubleDouble Room with bath | Available | Price | ||
| Sleeps 2 | High | 1 June to 31 August | £160.71 per day | book now |
| Sleeps 2 | Low | 1 October to 30 April | £104.14 per day | book now |
| Sleeps 2 | Mid | 1 May to 31 May | £128.57 per day | book now |
| Sleeps 2 | Mid | 1 September to 30 September | £128.57 per day | book now |
| TwinTwin beds with bath | Available | Price | ||
| Sleeps 2 | High | 1 June to 31 August | £160.71 per day | book now |
| Sleeps 2 | Low | 1 October to 30 April | £104.14 per day | book now |
| Sleeps 2 | Mid | 1 May to 31 May | £128.57 per day | book now |
| Sleeps 2 | Mid | 1 September to 30 September | £128.57 per day | book now |
| TripleDouble + extra bed | Available | Price | ||
| Sleeps 3 | High | 1 June to 31 August | £230.14 per day | book now |
| Sleeps 3 | Low | 1 October to 30 April | £165.86 per day | book now |
| Sleeps 3 | Mid | 1 May to 31 May | £204.43 per day | book now |
| Sleeps 3 | Mid | 1 September to 30 September | £204.43 per day | book now |
| FamilyFamily room | Available | Price | ||
| Sleeps 4 | High | 1 June to 31 August | £255.86 per day | book now |
| Sleeps 4 | Low | 1 October to 30 April | £191.57 per day | book now |
| Sleeps 4 | Mid | 1 May to 31 May | £204.43 per day | book now |
| Sleeps 4 | Mid | 1 September to 30 September | £204.43 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |







