Motel Alex in Blue Lagoon, Iceland
from £53.56
per day
Be welcome to friendly and quiet atmosphere at our guesthouse and camping ground , a gateway to Iceland in only two minutes driving distance from Keflavik Airport as we are the first visible building in Iceland after leaving the crowded airport area, but at the same time in a walking distance from service and recreation in down town Keflavik.
Be welcome to use our free pick up service from Keflavik int. airport when checking in and out of the guesthouse and cottages during the summer months. From Alex guesthouse we offer daily transportation in the summer to the Blue Lagoon Iceland.
Alex guesthouse is the right place to stay for individuals and groups.
Be welcome to use our free pick up service from Keflavik int. airport when checking in and out of the guesthouse and cottages during the summer months. From Alex guesthouse we offer daily transportation in the summer to the Blue Lagoon Iceland.
Alex guesthouse is the right place to stay for individuals and groups.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | Autumn | September to October | £80.71 per day | book now |
| Sleeps 1 | Spring | April to May | £80.71 per day | book now |
| Sleeps 1 | Summer | June to August | £88.04 per day | book now |
| Sleeps 1 | Winter | November to March | £53.56 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | Autumn | September to October | £88.04 per day | book now |
| Sleeps 2 | Spring | April to May | £88.04 per day | book now |
| Sleeps 2 | Summer | June to August | £102.72 per day | book now |
| Sleeps 2 | Winter | November to March | £55.03 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | Autumn | September to October | £88.04 per day | book now |
| Sleeps 2 | Spring | April to May | £88.04 per day | book now |
| Sleeps 2 | Summer | June to August | £102.72 per day | book now |
| Sleeps 2 | Winter | November to March | £55.03 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | Autumn | September to October | £102.72 per day | book now |
| Sleeps 3 | Spring | April to May | £102.72 per day | book now |
| Sleeps 3 | Summer | June to August | £110.05 per day | book now |
| Sleeps 3 | Winter | November to March | £60.16 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | Autumn | September to October | £117.39 per day | book now |
| Sleeps 4 | Spring | April to May | £113.72 per day | book now |
| Sleeps 4 | Summer | June to August | £132.07 per day | book now |
| Sleeps 4 | Winter | November to March | £102.72 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |





