Fosshotel Dalvik in Dalvik, Iceland
from £71.18
per day
Fosshótel Dalvík is a friendly and comfortable tourist class hotel in the small town of Dalvik in Eyjafodur. The 32 rooms with shower/wc offer TV, phone and wireless internet, mountain or fjord view. All guestrooms and restaurant/bar facilities are non-smoking. The town of Dalvík is located about 30 minutes drive from Akureyri. From here the ferry sails to the island of Grímsey (about 3 hours), Iceland's northernmost community, which lies on the Arctic Circle.
Main Features
Available Rooms
| SingleStandard single with shower/wc | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | 1 May | 1 May to 15 June | £109.23 per day | book now |
| Sleeps 1 | 1 October | 1 October to 30 April | £71.18 per day | book now |
| Sleeps 1 | 16 June | 16 June to 19 August | £141.14 per day | book now |
| Sleeps 1 | 20 August | 20 August to 30 September | £109.23 per day | book now |
| TwinStandard twin with shower/wc | Available | Price | ||
| Sleeps 2 | 1 May | 1 May to 15 June | £121.50 per day | book now |
| Sleeps 2 | 1 October | 1 October to 30 April | £83.45 per day | book now |
| Sleeps 2 | 16 June | 16 June to 19 August | £153.41 per day | book now |
| Sleeps 2 | 20 August | 20 August to 30 September | £121.50 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | 1 May | 1 May to 15 June | £121.50 per day | book now |
| Sleeps 2 | 1 October | 1 October to 30 April | £83.45 per day | book now |
| Sleeps 2 | 16 June | 16 June to 19 August | £153.41 per day | book now |
| Sleeps 2 | 20 August | 20 August to 30 September | £121.50 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | 1 May | 1 May to 15 June | £182.86 per day | book now |
| Sleeps 3 | 1 October | 1 October to 30 April | £121.50 per day | book now |
| Sleeps 3 | 16 June | 16 June to 19 August | £227.05 per day | book now |
| Sleeps 3 | 20 August | 20 August to 30 September | £158.32 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | 1 May | 1 May to 15 June | £245.45 per day | book now |
| Sleeps 4 | 1 October | 1 October to 30 April | £133.77 per day | book now |
| Sleeps 4 | 16 June | 16 June to 19 August | £263.86 per day | book now |
| Sleeps 4 | 20 August | 20 August to 30 September | £219.68 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |











