Guesthouse Egilsstodum in Egilsstadir, Iceland
from £80.71
per day
Centrally located within East Iceland and just an hour's flight from Reykjavik, the guesthouse serves as an ideal base for taking a wide variety of sight seeing excursions around the east. The guesthouse offers 18 recently renovated guestrooms, with wood parquet floors. All rooms have en suite bathrooms, multi channel television, radio, a coffee maker and hairdryer.
Egilsstaðir Guesthouse is a cosy hotel which offers a peaceful environment for meetings or overnight stays during the week, and a revitalising, romantic atmosphere over the weekend.
Centrally located within East Iceland and just an hour’s flight from Reykjavík, our guesthouse serves as an ideal base for taking a wide variety of sight-seeing excursions around the East.
Feel welcome to come and enjoy the lakeside tranquillity and beauty with us.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | Autumn | September to September | £117.39 per day | book now |
| Sleeps 1 | Spring | May to May | £117.39 per day | book now |
| Sleeps 1 | Summer | June to August | £161.41 per day | book now |
| Sleeps 1 | Winter | October to April | £80.71 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | Autumn | September to September | £139.40 per day | book now |
| Sleeps 2 | Spring | May to May | £139.40 per day | book now |
| Sleeps 2 | Summer | June to August | £209.10 per day | book now |
| Sleeps 2 | Winter | October to April | £102.72 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | Autumn | September to September | £139.40 per day | book now |
| Sleeps 2 | Spring | May to May | £139.40 per day | book now |
| Sleeps 2 | Summer | June to August | £209.10 per day | book now |
| Sleeps 2 | Winter | October to April | £102.72 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | Autumn | September to September | £185.62 per day | book now |
| Sleeps 3 | Spring | May to May | £185.62 per day | book now |
| Sleeps 3 | Summer | June to August | £278.80 per day | book now |
| Sleeps 3 | Winter | October to April | £143.66 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | Autumn | September to September | £220.11 per day | book now |
| Sleeps 4 | Spring | May to May | £220.11 per day | book now |
| Sleeps 4 | Summer | June to August | £293.48 per day | book now |
| Sleeps 4 | Winter | October to April | £183.42 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |












