Hotel Edda Egilsstadir in Egilsstadir, Iceland
from £67.50
per day
The rooms are spacious with private bath. Some of the rooms are on two levels; the two level rooms have plenty of room for four, and are ideal for families. The spendid 25 nmetre swimming pool, with paddling pool, is one minute walk from the hotel.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £121.50 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £121.50 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £121.50 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £67.50 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £67.50 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £67.50 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £67.50 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £135.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £162.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £162.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £162.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £81.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £81.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £121.50 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £121.50 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £189.00 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £162.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £162.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £162.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £81.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £81.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £121.50 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £121.50 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £189.00 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £189.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £189.00 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £189.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £108.00 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £108.00 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £148.50 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £148.50 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £216.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £216.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £216.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £216.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £162.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £162.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £189.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £189.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £270.00 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |






