Glymur Villas in Glymur, Iceland
from £192.86
per day
All homes are finished to an extremely high specification which include: fully equipped kitchen, large bedrooms, private bathrooms with access to private hot tubs and patios, wireless internet access, cosy sofas and games in living rooms, 42" flat screen tv and spectacular views over Hvalfjordur. The houses are self catering, but you can eat at the hotel for an added price. These are perfect for families, honeymooners, groups of friends or if you just want somewhere to relax.
Main Features
Available Rooms
| Twin | Available | Price | ||
|---|---|---|---|---|
| Sleeps 2 | Christmas New Year | 19 December to 2 January | £231.43 per day | book now |
| Sleeps 2 | Summer | 1 May to 30 September | £289.29 per day | book now |
| Sleeps 2 | Winter | 3 January to 30 April | £192.86 per day | book now |
| Sleeps 2 | Winter | 1 October to 18 December | £192.86 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | Christmas New Year | 19 December to 2 January | £231.43 per day | book now |
| Sleeps 2 | Summer | 1 May to 30 September | £289.29 per day | book now |
| Sleeps 2 | Winter | 3 January to 30 April | £192.86 per day | book now |
| Sleeps 2 | Winter | 1 October to 18 December | £192.86 per day | book now |
| Single-Small Villa | Available | Price | ||
| Sleeps 1 | Christmas New Year | 19 December to 2 January | £384.43 per day | book now |
| Sleeps 1 | Summer | 1 May to 30 September | £423.00 per day | book now |
| Sleeps 1 | Winter | 3 January to 30 April | £281.57 per day | book now |
| Sleeps 1 | Winter | 1 October to 18 December | £281.57 per day | book now |
| Triple-Large Villa | Available | Price | ||
| Sleeps 3 | Christmas New Year | 19 December to 2 January | £474.43 per day | book now |
| Sleeps 3 | Summer | 1 May to 30 September | £474.43 per day | book now |
| Sleeps 3 | Winter | 3 January to 30 April | £320.14 per day | book now |
| Sleeps 3 | Winter | 1 October to 18 December | £320.14 per day | book now |
| Family-Large Villa | Available | Price | ||
| Sleeps 4 | Christmas New Year | 19 December to 2 January | £564.43 per day | book now |
| Sleeps 4 | Summer | 1 May to 30 September | £564.43 per day | book now |
| Sleeps 4 | Winter | 3 January to 30 April | £384.43 per day | book now |
| Sleeps 4 | Winter | 1 October to 18 December | £384.43 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |













