Hotel Gullfoss in Golden Circle, Iceland
from £69.70
per day
Hotel Gullfoss is in a comfortable distance from Reykjavík on Road 35. It is located between the two most popular tourists destinations in Iceland, Geysir and Gullfoss and is an ideal location for highland travelers who are going over Kjol, an mountain road that connects North and South Iceland. Hotel Gullfoss is known for it's friendly atmospher, country style cooking, quiet surrounding that are ideal for relations.
Hotel Gullfoss is located on the banks of Hvita. It offers 16 two person rooms with baths. There is also a well equipped kitchen with a dinning hall that seats 70 people. On the menu are variety of Icelandic dishes, everything from lamb to seafood.
Hotel Gullfoss is located on the banks of Hvita. It offers 16 two person rooms with baths. There is also a well equipped kitchen with a dinning hall that seats 70 people. On the menu are variety of Icelandic dishes, everything from lamb to seafood.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | Autumn | 1 September to 31 October | £83.49 per day | book now |
| Sleeps 1 | Spring | 1 May to 14 June | £83.49 per day | book now |
| Sleeps 1 | Summer | 15 June to 31 August | £110.05 per day | book now |
| Sleeps 1 | Winter | 1 November to 30 April | £69.70 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | Autumn | 1 September to 31 October | £106.24 per day | book now |
| Sleeps 2 | Spring | 1 May to 14 June | £106.24 per day | book now |
| Sleeps 2 | Summer | 15 June to 31 August | £141.24 per day | book now |
| Sleeps 2 | Winter | 1 November to 30 April | £91.71 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | Autumn | 1 September to 31 October | £106.24 per day | book now |
| Sleeps 2 | Spring | 1 May to 14 June | £106.24 per day | book now |
| Sleeps 2 | Summer | 15 June to 31 August | £141.24 per day | book now |
| Sleeps 2 | Winter | 1 November to 30 April | £91.71 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | Autumn | 1 September to 31 October | £159.36 per day | book now |
| Sleeps 3 | Spring | 1 May to 14 June | £159.36 per day | book now |
| Sleeps 3 | Summer | 15 June to 31 August | £205.90 per day | book now |
| Sleeps 3 | Winter | 1 November to 30 April | £139.40 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | Autumn | 1 September to 31 October | £212.77 per day | book now |
| Sleeps 4 | Spring | 1 May to 14 June | £212.77 per day | book now |
| Sleeps 4 | Summer | 15 June to 31 August | £276.79 per day | book now |
| Sleeps 4 | Winter | 1 November to 30 April | £176.09 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |




