Kaldbaks Cottages in Husavik, Iceland
from £154.29
per day
Accommodation in Iceland, in the centre of the Icelandic Diamond Ring, the Husavik round trip. Twelve new cottages built of timber logs, 18-25 square metres in size, with all facilities (WC, shower, refrigerator, kitchen, TV, radio, refrigerator, kitchen utensils, toaster, stove) Big terrace. Beautiful view. Very priavte and convenient.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £182.57 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £182.57 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £182.57 per day | book now |
| Sleeps 1 | Low | 3 January to 30 April | £154.29 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £154.29 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £180.00 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £180.00 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £199.29 per day | book now |
| TwinTwins | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £209.57 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £209.57 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £209.57 per day | book now |
| Sleeps 2 | Low | 3 January to 30 April | £180.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £180.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £186.43 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £186.43 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £227.57 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £209.57 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £209.57 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £209.57 per day | book now |
| Sleeps 2 | Low | 3 January to 30 April | £180.00 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £180.00 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £186.43 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £186.43 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £227.57 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £257.14 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £257.14 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £257.14 per day | book now |
| Sleeps 3 | Low | 3 January to 30 April | £226.29 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £226.29 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £226.29 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £226.29 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £276.43 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £321.43 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £321.43 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £321.43 per day | book now |
| Sleeps 4 | Low | 3 January to 30 April | £279.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £279.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £282.86 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £282.86 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £351.00 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |






