Fosshotel Husavik in Husavik, Iceland
from £83.45
per day
Fosshotel Húsavík is a friendly and well-equipped hotel, located in the heart of Húsavík and within walking distance to the harbour. The hotel has a total of 70 rooms and offers 44 standard rooms with shower/WC, 26 superior whale themed rooms decorated in a unique oceana and whale themed decor with a kingsize bed and shower/WC. All rooms have a TV, telephone and radio. You can also find a restaurant at the hotel and the Moby Dick bar. Fosshotel Husavik also offers a conference facilities for up to 300 people. the hotel is equipped for handicaps.
Main Features
Available Rooms
| SingleStandard single with shower/wc | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | Autumn | 20 August to 30 September | £121.50 per day | book now |
| Sleeps 1 | Spring | 1 May to 15 June | £121.50 per day | book now |
| Sleeps 1 | Summer | 16 June to 19 August | £177.95 per day | book now |
| Sleeps 1 | Winter | 1 October to 30 April | £83.45 per day | book now |
| TwinStandard twin with shower/wc | Available | Price | ||
| Sleeps 2 | Autumn | 20 August to 30 September | £133.77 per day | book now |
| Sleeps 2 | Spring | 1 May to 15 June | £133.77 per day | book now |
| Sleeps 2 | Summer | 16 June to 19 August | £203.73 per day | book now |
| Sleeps 2 | Winter | 1 October to 30 April | £95.73 per day | book now |
| DoubleStandard double with shower/wc | Available | Price | ||
| Sleeps 2 | Autumn | 20 August to 30 September | £133.77 per day | book now |
| Sleeps 2 | Spring | 1 May to 15 June | £133.77 per day | book now |
| Sleeps 2 | Summer | 16 June to 19 August | £203.73 per day | book now |
| Sleeps 2 | Winter | 1 October to 30 April | £95.73 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | Autumn | 20 August to 30 September | £177.95 per day | book now |
| Sleeps 3 | Spring | 1 May to 15 June | £182.86 per day | book now |
| Sleeps 3 | Summer | 16 June to 19 August | £227.05 per day | book now |
| Sleeps 3 | Winter | 1 October to 30 April | £121.50 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | Autumn | 20 August to 30 September | £227.05 per day | book now |
| Sleeps 4 | Spring | 1 May to 15 June | £231.95 per day | book now |
| Sleeps 4 | Summer | 16 June to 19 August | £294.55 per day | book now |
| Sleeps 4 | Winter | 1 October to 30 April | £182.86 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |







