Blue Flexi 3 star Hotels in Keflavik Airport, Iceland
from £98.18
per day
Blue standard 3 star hotels all around Iceland
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | Summer | May to September | £122.73 per day | book now |
| Sleeps 1 | Winter | October to April | £98.18 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | Summer | May to September | £159.55 per day | book now |
| Sleeps 2 | Winter | October to April | £122.73 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | Summer | May to September | £159.55 per day | book now |
| Sleeps 2 | Winter | October to April | £122.73 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | Summer | May to September | £196.36 per day | book now |
| Sleeps 3 | Winter | October to April | £171.82 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | Summer | May to September | £245.45 per day | book now |
| Sleeps 4 | Winter | October to April | £196.36 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Icelandair Flights
- Iceland Car Rental
- Fly Drive Iceland Packages
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Super Jeep & Snowmobiling
- Where to See the Northern Lights
- Eating in Iceland
- Driving in Iceland
- The Golden Circle
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |










