Fosshotel Mosfell in Ranga River Hella, Iceland
from £109.23
per day
Fosshótel Mosfell is a 2/3 star type Tourist Class hotel offering 35 rooms with shower/wc and 18 rooms with shared facilities. It's a perfect location to explore South Iceland. Other facilities include a rustic furnished breakfast room, a sitting & TV lounge, internet station, a small conference/video room and free parking. All guestrooms and restaurant/bar facilities are non-smoking. The dinner restaurant is located across the street in one of the local restaurants. Hella is the perfect location for exploring South Central Iceland. Staying 3-5 nights at Fosshótel Mosfell gives you the advantage of easy exploring the area in all directions and save a lot of driving time compared with staying in Reykjavík.
Main Features
Available Rooms
| SingleStandard single with shower/wc | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | Autumn | 20 August to 30 September | £109.23 per day | book now |
| Sleeps 1 | Spring | 1 May to 15 June | £109.23 per day | book now |
| Sleeps 1 | Summer | 16 June to 19 August | £141.14 per day | book now |
| Sleeps 1 | Winter | 1 October to 30 April | £109.23 per day | book now |
| TwinStandard twin with shower/wc | Available | Price | ||
| Sleeps 2 | Autumn | 20 August to 30 September | £121.50 per day | book now |
| Sleeps 2 | Spring | 1 May to 15 June | £121.50 per day | book now |
| Sleeps 2 | Summer | 16 June to 19 August | £153.41 per day | book now |
| Sleeps 2 | Winter | 1 October to 30 April | £121.50 per day | book now |
| DoubleStandard double with shower/wc | Available | Price | ||
| Sleeps 2 | Autumn | 20 August to 30 September | £121.50 per day | book now |
| Sleeps 2 | Spring | 1 May to 15 June | £121.50 per day | book now |
| Sleeps 2 | Summer | 16 June to 19 August | £153.41 per day | book now |
| Sleeps 2 | Winter | 1 October to 30 April | £121.50 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | Autumn | 20 August to 30 September | £177.95 per day | book now |
| Sleeps 3 | Spring | 1 May to 15 June | £182.86 per day | book now |
| Sleeps 3 | Summer | 16 June to 19 August | £219.68 per day | book now |
| Sleeps 3 | Winter | 1 October to 30 April | £182.86 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | Autumn | 20 August to 30 September | £227.05 per day | book now |
| Sleeps 4 | Spring | 1 May to 15 June | £244.23 per day | book now |
| Sleeps 4 | Summer | 16 June to 19 August | £244.23 per day | book now |
| Sleeps 4 | Winter | 1 October to 30 April | £244.23 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |





