Hotel Leifur Eiriksson in Reykjavik, Iceland
from £67.50
per day
Hotel Leifure Eiriksson is located in the centre of Reykjavik, in the quiet part of the older city opposite the spectacular Hallgrims-Church. The Hotel is surrounded by museums, galleries, shopping streets and various kinds of restaurants, pubs, swimming pools and fitness centres.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £72.90 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £72.90 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £72.90 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £67.50 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £67.50 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £72.90 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £72.90 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £114.75 per day | book now |
| TwinTwins | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £108.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £108.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £108.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £86.40 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £86.40 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £91.80 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £91.80 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £148.50 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £108.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £108.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £108.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £86.40 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £86.40 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £91.80 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £91.80 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £148.50 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £135.00 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £135.00 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £135.00 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £126.90 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £126.90 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £132.30 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £132.30 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £175.50 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £202.50 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £202.50 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £202.50 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £170.10 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £170.10 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £183.60 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £183.60 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £270.00 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |





