Kriunes Guesthouse in Reykjavik, Iceland
from £84.86
per day
Kriunes is a family friendly guesthouse located in the rural suburbs of Reykjavik area by Lake Ellidvatn. The facilities are set in a land of unspoiled natural parkland with an exceptional mountain view overlooking the lake.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £122.14 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £122.14 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £122.14 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £84.86 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £84.86 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £102.86 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £102.86 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £122.14 per day | book now |
| TwinTwins | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £146.57 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £146.57 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £146.57 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £97.71 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £97.71 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £120.86 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £120.86 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £146.57 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £146.57 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £146.57 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £146.57 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £97.71 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £97.71 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £120.86 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £120.86 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £146.57 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £186.43 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £186.43 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £186.43 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £128.57 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £128.57 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £147.86 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £147.86 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £186.43 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £270.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £270.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £270.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £180.00 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £180.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £205.71 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £205.71 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £270.00 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |










