Radisson Blu in Reykjavik, Iceland
from £154.29
per day
The Radisson SAS 1919 Blu is a superbly designed 4 star hotel in the heart of Reykjavik.
Main Features
Available Rooms
| SingleSingle | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 3 January | £231.43 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £231.43 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £231.43 per day | book now |
| Sleeps 1 | Low | 4 January to 31 March | £154.29 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £154.29 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £185.14 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £185.14 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £231.43 per day | book now |
| TwinTwin | Available | Price | ||
| Sleeps 2 | High | 19 December to 3 January | £250.71 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £250.71 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £250.71 per day | book now |
| Sleeps 2 | Low | 4 January to 31 March | £173.57 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £173.57 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £200.57 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £200.57 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £250.71 per day | book now |
| DoubleDouble | Available | Price | ||
| Sleeps 2 | High | 19 December to 3 January | £250.71 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £250.71 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £250.71 per day | book now |
| Sleeps 2 | Low | 4 January to 31 March | £173.57 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £173.57 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £200.57 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £200.57 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £250.71 per day | book now |
| TripleTriple | Available | Price | ||
| Sleeps 3 | High | 19 December to 3 January | £295.71 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £295.71 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £295.71 per day | book now |
| Sleeps 3 | Low | 4 January to 31 March | £218.57 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £218.57 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £245.57 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £245.57 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £295.71 per day | book now |
| FamilyFamily | Available | Price | ||
| Sleeps 4 | High | 19 December to 3 January | £434.57 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £434.57 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £434.57 per day | book now |
| Sleeps 4 | Low | 4 January to 31 March | £321.43 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £321.43 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £362.57 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £362.57 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £434.57 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |






