Metropolitan Hotel in Reykjavik, Iceland
from £36.68
per day
Metropolitan Hotel has 31 rooms with showers, WC, TV and telephones. Comfortable double, twin, single and triple rooms. Buffet breakfast is available. The atmosphere is personal, friendly and relaxed. Our staff will gladly assist you. The location is great: On a peaceful sidestreet, 2 minutes walk from central plaza and most of the city's best restaurants, galleries and downtown activities.Metropolitan hotel is one of the hotels in Reykjavik that has established itself for good comfort, personal service and reasonable price. Great value for a 3 star hotel in Reykjavik: location, comfort and affordable
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | Peak | 1 June to 31 August | £105.65 per day | book now |
| Sleeps 1 | Summer | 1 September to 30 September | £80.71 per day | book now |
| Sleeps 1 | Summer | 1 May to 31 May | £80.71 per day | book now |
| Sleeps 1 | Winter | 1 October to 30 April | £36.68 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | Peak | 1 June to 31 August | £128.40 per day | book now |
| Sleeps 2 | Summer | 1 September to 30 September | £111.52 per day | book now |
| Sleeps 2 | Summer | 1 May to 31 May | £111.52 per day | book now |
| Sleeps 2 | Winter | 1 October to 30 April | £46.96 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | Peak | 1 June to 31 August | £128.40 per day | book now |
| Sleeps 2 | Summer | 1 September to 30 September | £111.52 per day | book now |
| Sleeps 2 | Summer | 1 May to 31 May | £111.52 per day | book now |
| Sleeps 2 | Winter | 1 October to 30 April | £46.96 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | Peak | 1 June to 31 August | £144.54 per day | book now |
| Sleeps 3 | Summer | 1 September to 30 September | £121.06 per day | book now |
| Sleeps 3 | Summer | 1 May to 31 May | £121.06 per day | book now |
| Sleeps 3 | Winter | 1 October to 30 April | £58.70 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | Peak | 1 June to 31 August | £146.01 per day | book now |
| Sleeps 4 | Summer | 1 September to 30 September | £73.37 per day | book now |
| Sleeps 4 | Summer | 1 May to 31 May | £73.37 per day | book now |
| Sleeps 4 | Winter | 1 October to 30 April | £66.03 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |






