Fosshotel Lind in Reykjavik, Iceland
from £73.64
per day
Fosshotel Lind is a comfortable 3 star tourist class hotel. It's conveniently located in the city centre, near shops, restaurants and museums.
The hotel offers 78 standard rooms with shower/WC, flatscreen TV, radio and phone. There is one junior suite at the hotel. The hotel has a restaurant, conference facilies, wheelchair ascess, the internet, a bar and a swimming pool.
The hotel offers 78 standard rooms with shower/WC, flatscreen TV, radio and phone. There is one junior suite at the hotel. The hotel has a restaurant, conference facilies, wheelchair ascess, the internet, a bar and a swimming pool.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | Autumn | 20 August to 30 September | £110.45 per day | book now |
| Sleeps 1 | Spring | 1 May to 15 June | £110.45 per day | book now |
| Sleeps 1 | Summer | 16 June to 19 August | £141.14 per day | book now |
| Sleeps 1 | Winter | 1 October to 30 April | £73.64 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | Autumn | 20 August to 30 September | £122.73 per day | book now |
| Sleeps 2 | Spring | 1 May to 15 June | £122.73 per day | book now |
| Sleeps 2 | Summer | 16 June to 19 August | £153.41 per day | book now |
| Sleeps 2 | Winter | 1 October to 30 April | £83.45 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | Autumn | 20 August to 30 September | £122.73 per day | book now |
| Sleeps 2 | Spring | 1 May to 15 June | £122.73 per day | book now |
| Sleeps 2 | Summer | 16 June to 19 August | £153.41 per day | book now |
| Sleeps 2 | Winter | 1 October to 30 April | £83.45 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | Autumn | 20 August to 30 September | £153.41 per day | book now |
| Sleeps 3 | Spring | 1 May to 15 June | £153.41 per day | book now |
| Sleeps 3 | Summer | 16 June to 19 August | £214.77 per day | book now |
| Sleeps 3 | Winter | 1 October to 30 April | £120.27 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | Autumn | 20 August to 30 September | £184.09 per day | book now |
| Sleeps 4 | Spring | 1 May to 15 June | £184.09 per day | book now |
| Sleeps 4 | Summer | 16 June to 19 August | £245.45 per day | book now |
| Sleeps 4 | Winter | 1 October to 30 April | £157.09 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |










