Fosshotel Skaftafell in Skaftafell, Iceland
from £83.57
per day
A comfortable 3 star hotel invites you to one of the most wonderful and panoramic locations in all of Iceland. The hotel has 63 standard rooms with a shower/WC, television and a phone. There is also a great restaurant and a bar that has a spectacular view of the Vatnajokull glacier. It also offers a fully equipped conference facilities that can accommadate up to 100 people.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £122.14 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £122.14 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £122.14 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £83.57 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £83.57 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £122.14 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £122.14 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £180.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £135.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £135.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £135.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £96.43 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £96.43 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £135.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £135.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £205.71 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £135.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £135.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £135.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £96.43 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £96.43 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £135.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £135.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £205.71 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £186.43 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £186.43 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £186.43 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £122.14 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £122.14 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £186.43 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £186.43 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £231.43 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £225.00 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £225.00 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £225.00 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £186.43 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £186.43 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £225.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £225.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £257.14 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |


