Hotel Hellnar in Snaefellsnes, Iceland
from £115.71
per day
Hotel Hellnar offers accommodation with spectacular ocean views, at the heart of Snaefellsjokul Glacier, Hotel Hellnar is a unique country hotel which has been certified by the International Certification Program Green Globe 21 as a sustainable accommodation since 2002. The hotel was awarded the Icelandic Tourist Board's Environment Award in 2000 and again in 2004.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £128.57 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £128.57 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £128.57 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £115.71 per day | book now |
| Sleeps 1 | Low | 1 November 18 to December | £115.71 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £128.57 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £128.57 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £144.00 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £144.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £144.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £144.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £128.57 per day | book now |
| Sleeps 2 | Low | 1 November 18 to December | £128.57 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £144.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £144.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £164.57 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £144.00 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £144.00 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £144.00 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £128.57 per day | book now |
| Sleeps 2 | Low | 1 November 18 to December | £128.57 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £144.00 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £144.00 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £164.57 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £195.43 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £195.43 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £195.43 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £174.86 per day | book now |
| Sleeps 3 | Low | 1 November 18 to December | £174.86 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £195.43 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £195.43 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £225.00 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £246.86 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £246.86 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £246.86 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £234.00 per day | book now |
| Sleeps 4 | Low | 1 November 18 to December | £234.00 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £234.00 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £234.00 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £270.00 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |






