Hotel Budir in Snaefellsnes, Iceland
from £114.46
per day
The Hotel Budir's location is utterly magical, sitting on a remote peninsula a two hour drive from Reykjavik, it has one the sea behind it, a lava field in front, and only a tiny nineteenth century church for a neighbour. Views are of the mountains, an extinct volcano and the snaefell Glacier, a storied site of spiritual energy. The original Budir built in 1948, burned down a few years ago, but its brand new 28 room replacement already has an air of lived in luxury. The furnishings are rustic and comfortable, with scores of antique prints hanging on walls painted chocolate and cream.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | Autumn | 1 September to 30 September | £143.80 per day | book now |
| Sleeps 1 | Spring | 1 May to 31 May | £143.80 per day | book now |
| Sleeps 1 | Summer | 1 June to 31 August | £173.15 per day | book now |
| Sleeps 1 | Winter | 1 October to 30 April | £114.46 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | Autumn | 1 September to 30 September | £161.41 per day | book now |
| Sleeps 2 | Spring | 1 May to 31 May | £161.41 per day | book now |
| Sleeps 2 | Summer | 1 June to 31 August | £190.76 per day | book now |
| Sleeps 2 | Winter | 1 October to 30 April | £132.07 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | Autumn | 1 September to 30 September | £161.41 per day | book now |
| Sleeps 2 | Spring | 1 May to 31 May | £161.41 per day | book now |
| Sleeps 2 | Summer | 1 June to 31 August | £190.76 per day | book now |
| Sleeps 2 | Winter | 1 October to 30 April | £132.07 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | Autumn | 1 September to 30 September | £223.78 per day | book now |
| Sleeps 3 | Spring | 1 May to 31 May | £223.78 per day | book now |
| Sleeps 3 | Summer | 1 June to 31 August | £260.46 per day | book now |
| Sleeps 3 | Winter | 1 October to 30 April | £190.76 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | Autumn | 1 September to 30 September | £264.13 per day | book now |
| Sleeps 4 | Spring | 1 May to 31 May | £264.13 per day | book now |
| Sleeps 4 | Summer | 1 June to 31 August | £293.48 per day | book now |
| Sleeps 4 | Winter | 1 October to 30 April | £234.78 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |








