Hotel Breidafjordur in Snaefellsnes, Iceland
from £73.37
per day
Small and friendly hotel, perfectly located in the centre of the town, only a few minutes walk from the beautiful harbour of Stykkisholmur. The hotel has 11 rooms, 9 doubles and 2 singles, all with private facilities. The hotel has two balconies one of these has been changed into a sitting/relaxation room and offers a splendid view over the harbour and Breidafjordur.
Main Features
Available Rooms
| Single | Available | Price | ||
|---|---|---|---|---|
| Sleeps 1 | High | 19 December to 2 January | £102.72 per day | book now |
| Sleeps 1 | High | 1 September to 30 September | £102.72 per day | book now |
| Sleeps 1 | High | 1 May to 31 May | £102.72 per day | book now |
| Sleeps 1 | Low | 3 January to 31 March | £73.37 per day | book now |
| Sleeps 1 | Low | 1 November to 18 December | £73.37 per day | book now |
| Sleeps 1 | Mid | 1 April to 30 April | £88.04 per day | book now |
| Sleeps 1 | Mid | 1 October to 31 October | £88.04 per day | book now |
| Sleeps 1 | Peak | 1 June to 31 August | £102.72 per day | book now |
| Twin | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £132.36 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £132.36 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £132.36 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £88.04 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £88.04 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £117.39 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £117.39 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £132.36 per day | book now |
| Double | Available | Price | ||
| Sleeps 2 | High | 19 December to 2 January | £132.36 per day | book now |
| Sleeps 2 | High | 1 September to 30 September | £132.36 per day | book now |
| Sleeps 2 | High | 1 May to 31 May | £132.36 per day | book now |
| Sleeps 2 | Low | 3 January to 31 March | £88.04 per day | book now |
| Sleeps 2 | Low | 1 November to 18 December | £88.04 per day | book now |
| Sleeps 2 | Mid | 1 April to 30 April | £117.39 per day | book now |
| Sleeps 2 | Mid | 1 October to 31 October | £117.39 per day | book now |
| Sleeps 2 | Peak | 1 June to 31 August | £132.36 per day | book now |
| Triple | Available | Price | ||
| Sleeps 3 | High | 19 December to 2 January | £154.08 per day | book now |
| Sleeps 3 | High | 1 September to 30 September | £154.08 per day | book now |
| Sleeps 3 | High | 1 May to 31 May | £154.08 per day | book now |
| Sleeps 3 | Low | 3 January to 31 March | £102.72 per day | book now |
| Sleeps 3 | Low | 1 November to 18 December | £102.72 per day | book now |
| Sleeps 3 | Mid | 1 April to 30 April | £132.07 per day | book now |
| Sleeps 3 | Mid | 1 October to 31 October | £132.07 per day | book now |
| Sleeps 3 | Peak | 1 June to 31 August | £154.08 per day | book now |
| Family | Available | Price | ||
| Sleeps 4 | High | 19 December to 2 January | £176.09 per day | book now |
| Sleeps 4 | High | 1 September to 30 September | £176.09 per day | book now |
| Sleeps 4 | High | 1 May to 31 May | £176.09 per day | book now |
| Sleeps 4 | Low | 3 January to 31 March | £117.39 per day | book now |
| Sleeps 4 | Low | 1 November to 18 December | £117.39 per day | book now |
| Sleeps 4 | Mid | 1 April to 30 April | £146.74 per day | book now |
| Sleeps 4 | Mid | 1 October to 31 October | £146.74 per day | book now |
| Sleeps 4 | Peak | 1 June to 31 August | £190.76 per day | book now |
Prices are for the full price of the room per night
Guides
- About Us call 01773 300288
- Terms and Conditions
- Bookings and Payments
- Iceland Hotels
- ATOL Bonding
- Iceland Flights
- Iceland Car Rental
- Fly Drive Holidays Iceland
- Iceland Activities
- Iceland Vacation information
- Web Browsers
- Volcanic Eruption in Iceland
- Flights to Iceland News
- Iceland FAQ
- Iceland School Trips
- Office Opening Hours
- Grimsvotn Volcano
- Telephone us 01773 300288
| Join our mailing list to receive new offers | |
| First Name | |
| Last Name | |
| Email Address * | |






