Single | Available | Price | ||
---|---|---|---|---|
Sleeps 1 | Summer | May to September | £150.00 per day | book now |
Sleeps 1 | Winter | October to April | £123.33 per day | book now |
Twin | Available | Price | ||
Sleeps 2 | Summer | May to September | £200.00 per day | book now |
Sleeps 2 | Winter | October to April | £140.00 per day | book now |
Double | Available | Price | ||
Sleeps 2 | Summer | May to September | £200.00 per day | book now |
Sleeps 2 | Winter | October to April | £140.00 per day | book now |
Triple | Available | Price | ||
Sleeps 3 | Summer | May to September | £250.00 per day | book now |
Sleeps 3 | Winter | October to April | £175.00 per day | book now |
Family | Available | Price | ||
Sleeps 4 | Summer | May to September | £266.67 per day | book now |
Sleeps 4 | Winter | October to April | £200.00 per day | book now |
Prices are for the full price of the room per night
Join our mailing list to receive new offers | |
First Name | |
Last Name | |
Email Address * | |
©2009-2010 Iceland Holidays | Terms and Conditions